Certified J&K GI Tagged Products & Crafts
Pampore Crimson Saffron (Zafran)
Grown in Pulwama karewa soil, world's highest crocin content crimson stigmas certified with QR-code security seal.
Kashmir Kani & Pashmina Shawl
Woven from Changthangi pashm under-fleece using traditional wooden needle (Kani) codex scripts.
Basohli Miniature Painting (Kathua)
Royal Dogra miniature painting style featuring intense natural pigments and beetle wing jewel highlights.
Official J&K Geographical Indications (GI) Registry (16 Products)
Authoritative registry of all 16 certified Geographical Indications of Jammu & Kashmir registered under the Geographical Indications of Goods (Registration and Protection) Act, 1999:
| # | GI Product Name | GI Application / Cert No. | Registration Year | Geographical Domain | Category | Key Authentication & Distinctive Characteristics |
|---|---|---|---|---|---|---|
| 1 | Kashmir Pashmina | GI-46 | 2008 | Kashmir Valley / Ladakh | Handicraft | Fineness 12–16 microns from Changthangi goat (*Capra hircus*); spun on *Yender* wheel and woven on handloom. |
| 2 | Kashmir Sozni Craft | GI-47 | 2008 | Kashmir Valley | Handicraft | Single-needle intricate needlework embroidery using silk or fine staple yarn on Pashmina and Raffal shawls. |
| 3 | Kani Shawl | GI-48 | 2008 | Kanihama (Budgam) | Handicraft | Woven using eyeless wooden spools (*Tujis*) following a mathematically coded pattern script (*Talim*). |
| 4 | Kashmir Papier-Mâché | GI-49 | 2008 | Srinagar | Handicraft | 2-stage craft: *Sakhtsazi* (molding recycled paper pulp) & *Naqqashi* (painting intricate floral/hazara motifs). |
| 5 | Kashmir Walnut Wood Carving | GI-182 | 2011 | Kashmir Valley | Handicraft | Carved from seasoned roots/trunks of *Juglans regia* with dragon, chinar, and deep-undercut floral reliefs. |
| 6 | Khatamband | GI-213 | 2011 | Kashmir Valley | Handicraft | Polygonal geometric wooden ceiling art assembled with interlocking wooden battens without iron nails. |
| 7 | Kashmir Hand Knotted Carpet | GI-181 | 2011 | Srinagar / Budgam | Handicraft | Silk-on-silk and wool-on-cotton knotted pile carpets with QR-code based optical physical verification. |
| 8 | Kashmir Saffron (Lachha / Mongra) | GI-635 | 2020 | Pampore / Kishtwar | Agricultural | High crocin (color 8.72%), safranal (aroma 0.07%), and picrocrocin (bitterness) cultivated on Karewa terraces. |
| 9 | Basohli Paintings | GI-864 | 2023 | Basohli (Kathua) | Handicraft | Pahari miniature art featuring deep warm colors, expressive lotus eyes, and shimmering beetle-wing elytra. |
| 10 | Basohli Pashmina Woolen Products | GI-865 | 2023 | Kathua / Basohli | Handicraft | Artisanal hand-spun Dogra pashmina shawls, blankets, and stoles woven in the Shivalik foothill tradition. |
| 11 | Rajouri Chikri Wood Craft | GI-866 | 2023 | Rajouri & Reasi | Handicraft | Fine-grained pale timber from *Buxus wallichiana* carved into combs (*Kanghi*), keychains, and decorative boxes. |
| 12 | Ramban Anardana (Dharoo) | GI-867 | 2023 | Ramban | Agricultural | Sun-dried wild pomegranate seeds rich in citric and malic acid used as an organic souring spice. |
| 13 | Ramban Sulai Honey | GI-868 | 2023 | Ramban / Chenab | Agricultural | Organic light-amber wild flora honey harvested from wild *Plectranthus rugosus* (Sulai blossom). |
| 14 | Bhadarwah Rajmash | GI-869 | 2023 | Doda (Bhadarwah) | Agricultural | Small-seeded, sweet, red kidney beans grown on Chenab mountain slopes, cooked into traditional Dogra curry. |
| 15 | Mushqbudji Rice | GI-870 | 2023 | Anantnag (Sagam) | Agricultural | Indigenous short bold scented rice variety grown at high altitudes; releases rich floral aroma during boiling. |
| 16 | Udhampur Kaladi Cheese | GI-871 | 2023 | Udhampur & Ramnagar | Food Stuff | Traditional ripened raw cow/buffalo milk mozzarella-style cheese cake shallow-fried golden crispy with a gooey core. |
All historical, demographic, examination, and geographic records across this portal are compiled from authoritative public domain repositories, including the Official Gazette of India (egazette.nic.in), Census of India Demographic Data, India Meteorological Department (IMD), and statutory notifications issued by the J&K Administration & Examination Boards.